2014-02-05 14:03:44 +01:00
2014-01-24 11:25:15 +01:00
2014-01-03 17:43:48 +01:00
2014-02-05 14:03:44 +01:00
2013-12-16 12:22:23 +01:00
2014-01-24 11:25:15 +01:00
2014-01-12 10:07:42 +01:00

jitmeet - a colibri.js sample application

A WebRTC-powered multi-user videochat. For a live demo, check out either https://meet.estos.de/ or https://meet.jit.si/.

Built using colibri.js and strophe.jingle, powered by the jitsi-videobridge

Description
No description provided
Readme 165 MiB
Languages
JavaScript 82.1%
Java 5.3%
SCSS 4%
Lua 3.4%
Objective-C 2.7%
Other 2.4%