2014-04-13 14:30:47 +02:00
2014-03-28 10:04:53 +01:00
2014-04-10 10:33:53 +02:00
2014-04-13 14:25:47 +02:00
2014-04-13 14:26:04 +02:00
2014-04-13 14:25:47 +02:00
2014-04-13 14:30:47 +02:00
2014-04-13 14:30:47 +02:00
2014-02-28 23:40:03 +02:00
2014-04-13 14:30:47 +02:00
2014-04-13 14:30:47 +02:00
2013-12-16 12:22:23 +01:00
2014-04-13 14:25:47 +02:00
2014-01-12 10:07:42 +01:00
2014-03-01 16:39:39 +09:00
2014-04-13 14:30:47 +02:00
2014-03-12 23:09:07 +02:00

jitmeet - a colibri.js sample application

A WebRTC-powered multi-user videochat. For a live demo, check out either https://meet.estos.de/ or https://meet.jit.si/.

Built using colibri.js and strophe.jingle, powered by the jitsi-videobridge

Description
No description provided
Readme 165 MiB
Languages
JavaScript 82.1%
Java 5.3%
SCSS 4%
Lua 3.4%
Objective-C 2.7%
Other 2.4%