Merge branch 'master' of https://github.com/hashcat/hashcat
This commit is contained in:
@@ -55,6 +55,8 @@
|
||||
- OpenCL Runtime: Not using amd_bytealign (amd_bitalign is fine) on AMDGPU driver drastically reduces JiT segfaults
|
||||
- OpenCL Runtime: Update unstable mode warnings for Apple and AMDGPU drivers
|
||||
- OpenCL Runtime: Workaround JiT compiler error on AMDGPU driver compiling WPA-EAPOL-PBKDF2 OpenCL kernel
|
||||
- OpenCL Runtime: Workaround JiT compiler error on ROCM 2.3 driver if the 'inline' keyword is used in function declaration
|
||||
- OpenCL Runtime: Workaround memory allocation error on AMD driver on Windows leading to CL_MEM_OBJECT_ALLOCATION_FAILURE
|
||||
- Tuning Database: Updated hashcat.hctune with new models and refreshed vector width values
|
||||
- WPA/WPA2 cracking: In the potfile, replace password with PMK in order to detect already cracked networks across all WPA modes
|
||||
|
||||
@@ -64,6 +66,7 @@
|
||||
|
||||
- Binary Distribution: Removed 32 bit binary executables
|
||||
- Keep Guessing: No longer automatically activate --keep-guessing for modes 9720, 9820, 14900 and 18100
|
||||
- Kernel Cache: Reactivate OpenCL runtime specific kernel caches
|
||||
- Mode 16800/16801 hash format: Changed separator character from '*' to ':'
|
||||
|
||||
* changes v5.0.0 -> v5.1.0
|
||||
|
||||
+9
-17
@@ -9,27 +9,19 @@ We're a group of people participating in the yearly repeating password cracking
|
||||
| Crack Me If You Can | DEF CON, Las Vegas | 2010 | 1st |
|
||||
| Crack Me If You Can | DEF CON, Las Vegas | 2011 | 2nd |
|
||||
| Crack Me If You Can | DEF CON, Las Vegas | 2012 | 1st |
|
||||
| Crack Me If You Can | DEF CON, Las Vegas | 2013 | 2nd |
|
||||
| Crack Me If You Can | DEF CON, Las Vegas | 2014 | 1st |
|
||||
| Crack Me If You Can | DEF CON, Las Vegas | 2015 | 1st |
|
||||
| Crack Me If You Can | DerbyCon, Louisville | 2017 | 1st |
|
||||
| Crack Me If You Can | DEF CON, Las Vegas | 2018 | 2nd |
|
||||
|
||||
| Competition | Conference | Year | Placed |
|
||||
|---------------------|----------------------------|------|--------|
|
||||
| Hash Runner | Positive Hack Days, Moscow | 2012 | 1st |
|
||||
| Hash Runner | Positive Hack Days, Moscow | 2013 | 2nd |
|
||||
| Hash Runner | Positive Hack Days, Moscow | 2014 | 2nd |
|
||||
| Hash Runner | Positive Hack Days, Moscow | 2015 | 1st |
|
||||
|
||||
| Competition | Conference | Year | Placed |
|
||||
|---------------------|----------------------------|------|--------|
|
||||
| Hashkiller | - | 2012 | 1st |
|
||||
| Crack Me If You Can | DEF CON, Las Vegas | 2013 | 2nd |
|
||||
| Hash Runner | Positive Hack Days, Moscow | 2013 | 2nd |
|
||||
| Crack Me If You Can | DEF CON, Las Vegas | 2014 | 1st |
|
||||
| Hash Runner | Positive Hack Days, Moscow | 2014 | 2nd |
|
||||
| Crack Me If You Can | DEF CON, Las Vegas | 2015 | 1st |
|
||||
| Hash Runner | Positive Hack Days, Moscow | 2015 | 1st |
|
||||
| Hashkiller | - | 2016 | 2nd |
|
||||
|
||||
| Competition | Conference | Year | Placed |
|
||||
|---------------------|----------------------------|------|--------|
|
||||
| Crack Me If You Can | DerbyCon, Louisville | 2017 | 1st |
|
||||
| PCrack | SAINTCON, Utah | 2017 | 1st |
|
||||
| Crack Me If You Can | DEF CON, Las Vegas | 2018 | 2nd |
|
||||
| CracktheCon | Cyphercon, Milwaukee | 2019 | 1st |
|
||||
|
||||
* Special recognition for team hashcat goes to:
|
||||
|
||||
|
||||
Reference in New Issue
Block a user